551.95Dec 16, 2025 EOD
| STEL Holdings Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533316 | NSE Symbol: | STEL | P/E(TTM): | 60.52 |
| ISIN Demat: | INE577L01016 | Div & Yield%: | 0.00 | EPS(TTM): | 9.12 |
| Book Value(₹): | 1,005.49 | Market Cap(₹Cr.): | 1,018.65 | Face Value(₹): | 10.00 |
| STEL Holdings Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 533316 | |
| NSE Symbol: | STEL | |
| P/E(TTM): | 60.52 | |
| ISIN Demat: | INE577L01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.12 | |
| Book Value(₹): | 1,005.49 | |
| Market Cap(₹Cr.): | 1,018.65 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
551.95Dec 16, 2025 EOD |
552.04999999999995Dec 16, 2025 EOD |
| Today's Change(₹) |
16.20 (3.02 %) |
14.00 (2.60 %) |
| Open(₹) |
541.15
|
543.50
|
| Prev Close(₹) |
535.75
|
538.05
|
| Volume |
727
|
12224
|
| Today's Range(₹) |
559.45 - 532.35
|
559.75 - 532.20
|
| 52-Week Range(₹) |
635.00 - 532.35
|
633.30 - 310.10
|
| Buy(Size) |
0.00 (x 0)
|
552.04999999999995(x 15)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|